Shopping Cart
Contains: 0 Item(s)
 view cart  

Visit us on Facebook








 Jack Mitchell
 Hometown: Cincinnati, OH
 Graduation Year: 2012
 Division: Boys 14-15
 Handicap: 5

Player is currently registered for the following future tournaments:
 Event Date


Past Tournament Results
 Event Date Placed Day1 Day2 Day3 Points
 Walden Ponds Golf Club 3/17/2007 6 94 83 0
 The Golf Club at Stonelick Hills 10/27/2007 4 82 88 0
 University of Kentucky 11/3/2007 7 85 82 0
 TPC at River's Bend 4/5/2008 5 78 81 0
 TPC at River's Bend 4/4/2009 29 82 91 0
 Red Tail Run Golf Club 4/18/2009 33 82 0 0
 Wetherington Golf & Golf Club 10/31/2009 4 77 79 0
 University of Kentucky 11/14/2009 20 86 80 0
 Shaker Run Golf Club 4/10/2010 18 89 75 0
 Cook's Creek Golf Club 4/24/2010 20 82 77 0


Main Page | Membership | Upcoming Events | Past Events | Sponsors | PJGT Magazine