Shopping Cart
Contains: 0 Item(s)
 view cart  

Visit us on Facebook








 Daniel Wetterich
 Hometown: Cincinnati, OH
 Graduation Year: 2015
 Division: Boys 12-13
 Handicap: 8

Player is currently registered for the following future tournaments:
 Event Date


Past Tournament Results
 Event Date Placed Day1 Day2 Day3 Points
 Heatherwoode Golf Course 11/10/2007 2 104 105 0
 Walden Ponds Golf Club 10/25/2008 7 94 92 0
 Walden Ponds Golf Club 3/14/2009 5 85 88 0
 Golf Center at Kings Island 3/21/2009 4 90 85 0
 Shaker Run Golf Club 3/28/2009 3 92 84 0
 Walden Ponds Golf Club 10/17/2009 7 88 85 0
 Wetherington Golf & Golf Club 10/31/2009 2 82 77 0
 University of Kentucky 11/14/2009 7 83 82 0
 Walden Ponds Golf Club 3/27/2010 1 80 88 0
 Shaker Run Golf Club 4/10/2010 3 84 79 0


Main Page | Membership | Upcoming Events | Past Events | Sponsors | PJGT Magazine