Shopping Cart
Contains: 0 Item(s)
 view cart  

Visit us on Facebook








 Jack Ford
 Hometown: Springboro, OH
 Graduation Year: 2014
 Division: Boys 12-13
 Handicap: 10

Player is currently registered for the following future tournaments:
 Event Date


Past Tournament Results
 Event Date Placed Day1 Day2 Day3 Points
 Golf Center at Kings Island 3/21/2009 11 100 96 0
 Shaker Run Golf Club 3/28/2009 11 94 92 0
 TPC at River's Bend 4/4/2009 19 91 91 0
 The Fort Golf Resort 9/19/2009 11 96 91 0
 Wetherington Golf & Golf Club 10/31/2009 5 86 83 0
 The Golf Club at Yankee Trace 11/7/2009 5 89 88 0
 University of Kentucky 11/14/2009 10 85 86 0
 University of Kentucky 3/13/2010 9 80 87 0
 Cherry Blossom Golf Club 3/20/2010 3 76 70 0
 Shaker Run Golf Club 4/10/2010 8 85 88 0
 Golf Center at Kings Island 4/17/2010 5 81 79 0
 Cook's Creek Golf Club 4/24/2010 5 82 80 0
 Purdue University 5/29/2010 26 91 82 82


Main Page | Membership | Upcoming Events | Past Events | Sponsors | PJGT Magazine