Shopping Cart
Contains: 0 Item(s)
 view cart  

Visit us on Facebook








 Leah Deagle
 Hometown: Gahanna, OH
 Graduation Year: 2014
 Division: Girls 12-14
 Handicap: 10

Player is currently registered for the following future tournaments:
 Event Date


Past Tournament Results
 Event Date Placed Day1 Day2 Day3 Points
 Walden Ponds Golf Club 10/17/2009 5 95 95 0
 University of Kentucky 3/13/2010 3 82 81 0
 Shaker Run Golf Club 4/10/2010 8 92 98 0
 Cook's Creek Golf Club 4/24/2010 5 80 85 0
 Purdue University 5/29/2010 9 90 90 92
 Wetherington Golf & Country Club 10/30/2010 3 85 81 0
 Duke University Golf Club 1/22/2011 50 98 0 0 0
 University of Kentucky 3/19/2011 7 93 85 0
 Golf Center at Kings Island 4/16/2011 6 82 92 0


Main Page | Membership | Upcoming Events | Past Events | Sponsors | PJGT Magazine