Shopping Cart
Contains: 0 Item(s)
 view cart  

Visit us on Facebook








FCGA Cedar City Junior, Shaker Run Golf Club
Lebanon, OH, 45036
April 10-11 2010
 
Director: Martin
Sponsored By:



Shaker Run Golf Club in Lebanon, Ohio features a 27 hole championship golf course. The original two nines of Lakeside and Woodlands were designed by Arthur Hills and opened in 1979. The third nine, Meadows, was added in 1999. The course offers bent grass fairways, tees and greens, and has water hazards that come into play on 14 holes, plus a full service range with practice area. Recognized by Golf Digest as the #2 Public Golf Course in Ohio, Shaker Run has hosted many notable golf events including the Kroger Senior Tournament Qualifier, Nike Miami Valley Tournament, The 1988 Ohio Amateur Championship and The 2005 US Amateur Public Links Championship.
The PJGT players at the FCGA Cedar City Junior at Shaker Run Golf Club were welcomed with perfect weather after 1½ hour frost delay on Saturday. 111 juniors teed it up and the Boys and Girls 12-19 Divisions were in pursuit of an AJGA exemption.
Adam Wood, Boys 14-15 Division was the Overall Boys Division winner of the exemption with scores of 78-67=145. His 67 included 5 birdies, 13 pars, and NO BOGEYS! This was definitely one of the best rounds on the PJGT! Brett Rinker was close behind with a 148 and Alec Tahy came in third with a 150.
The Girls 15-19 Division had a few college coaches watching them, adding to the excitement. Mackenzie Moir shot 73-83=156 to win the Overall Girls Division and took home the AJGA exemption. Morgan Ranson took second with a 161, closely followed by Erin Michel with a 162. The girls did an outstanding job of playing under pressure!
Andrew Mayhew won the Boys 10-11 Division as well as the Weekend Medalist award for all 8-11 divisions with scores of 82-80=162.
Zachary Smith’s score of 156 took first place honors in the Boys 12-13 Division by only two shots over Saturday medalist Billy Tom Sargent. Daniel Wetterich won the playoff for third as he and Kirran Magowan both shot a 163.
In a three-way tie in the Boys 16-19 Division for Saturday Medalist Nate Yankovich pulled it out on Sunday with scores of 75-71=146. Todd McDaniel placed second with a 150 and Jack Schlemmer took third with a 156.
Sarah Kolodzik, Girls 12-14 Division won first place by 9 shots with scores of 81-77=158. Carolyn Markley and Haylee Harford both tied for second with a pair of 167’s. Carolyn won the playoff and second place honors.
On Sunday the Boys 8-9 Division, Holden Scribner and Brennan Dolnick joined the Girls 8-11 Division, Mallory Lovell and Sammi Blackburn on the back nine and played in a foursome. They still kept up with the pace of play and looked like they had fun. We can all take a lesson from them. Holden took first place with scores of 87-98=185 and Mallory was the first place winner with scores of 96-99=195. Congratulations to all!


 Player Placed Day1 Day2 Day3 Points
  Boys 10-11 Division
 Andrew Mayhew 1 82 80 0
 Andrew Wood 2 81 88 0
  Boys 12-13 Division
 Zachary Smith 1 79 77 0
 Billy Tom Sargent 2 76 82 0
 Kirran Magowan 3 80 83 0
 Daniel Wetterich 3 84 79 0
 Tyler Pearson 5 85 79 0
 Luke Schumann 5 86 78 0
 Nathan Pirtle 7 85 81 0
 Jack Ford 8 85 88 0
 Cameron Willis 9 89 94 0
 Rodney Howell 10 100 114 0
  Boys 14-15 Division
 Adam Wood 1 78 67 0
 Brett Rinker 2 70 78 0
 Alec Tahy 3 78 72 0
 Brennen Walsh 4 75 77 0
 Jeremy Demers 5 79 74 0
 Satoshi Tanaka 6 78 77 0
 Thomas Shindler 7 79 78 0
 Clark Engle 8 76 83 0
 Matthew Wetterich 9 79 81 0
 Eric Buse 9 80 80 0
 Josh Frederick 9 84 76 0
 Stephen Stallings Jr. 12 81 80 0
 Jayson Schott 12 83 78 0
 Reeve Bergesen 12 82 79 0
 Brian Bir 15 87 76 0
 Jud Millhon 15 81 82 0
 Joey Arcuri 17 86 78 0
 Jack Carter 18 78 86 0
 Jeremy Hanna 18 83 81 0
 Chandler Morgan 18 83 81 0
 Jack Mitchell 18 89 75 0
 Ben DuCarme 22 83 82 0
 Shane Weisman 23 85 83 0
 Sean Sherman 23 83 85 0
 Brennan Anderson 25 83 86 0
 Nick Colvin 26 79 91 0
 Will Mason 27 85 87 0
 Alex Hannan 27 85 87 0
 Loren Dukate 29 85 88 0
 Kelsey Schultz 30 88 86 0
 Colton Forcum 30 88 86 0
 Kyle Kellogg 32 88 87 0
 Sam Geise 32 88 87 0
 Philip Martin 34 94 82 0
 Bradley Thornton 35 88 89 0
 Max Hill 35 82 95 0
 Robert Maloney 35 84 93 0
 John Anderson Jr. 38 87 95 0
 Tripp French 39 95 89 0
 Ian Huron 40 101 85 0
 Tyler Seckel 41 92 97 0
 Corey Schnedl 42 103 87 0
  Boys 16-19 Division
 Nate Yankovich 1 75 71 0
 Todd McDaniel 2 77 73 0
 Jack Schlemmer 3 76 80 0
 Jake Miller 4 76 81 0
 Michael Wolf 5 80 78 0
 Mike Clum 5 75 83 0
 Jackson Lee 7 75 84 0
 Brad Martin 7 80 79 0
 Michael Irwin 7 82 77 0
 Cameron Rutherford 10 81 79 0
 Brian Weals 11 80 82 0
 Michael Schmidt 12 84 79 0
 Patrick Cavanaugh 12 78 85 0
 Isaiah Gardner 14 90 74 0
 Chad Ransom 15 82 83 0
 Cory Blanchette 16 84 82 0
 Ben Gallow 17 83 84 0
 Evan Bryan 18 83 85 0
 Wilson Reiser 19 88 81 0
 Matt Nickol 20 86 84 0
 Nick Capozzoli 21 89 82 0
 David Wetterich 22 82 90 0
 Austin Dittrich 23 96 77 0
 Andrew Wilson 24 90 87 0
 Nickolas Stenger 25 92 87 0
  Boys 8-9 Division
 Holden Scribner 1 87 98 0
 Brennan Dolnick 2 90 96 0
  Girls 12-14 Division
 Sarah Kolodzik 1 81 77 0
 Carolyn Markley 2 86 81 0
 Haylee Harford 3 82 85 0
 Chau Tran 4 84 85 0
 Joonhee Shim 5 85 93 0
 Nikolette Schroeder 6 97 85 0
 Sybil Robinson 7 103 86 0
 Leah Deagle 8 92 98 0
 Molly Skapik 9 99 97 0
 Karli LaGrotte 10 102 98 0
  Girls 15-19 Division
 Mackenzie Moir 1 73 83 0
 Morgan Ransom 2 79 82 0
 Erin Michel 3 84 78 0
 Erinn Sutton 4 86 77 0
 Jessie Jordan 5 84 82 0
 Maya Parsons 6 84 83 0
 Kellie Anderson 7 89 83 0
 Ariana Savich 8 91 82 0
 Sierra Everson 9 88 86 0
 Hannah Lewis 9 94 80 0
 Jacqueline Carroll 11 84 93 0
 Meghan Schuetz 12 87 91 0
 Megan Tenhundfeld 12 90 88 0
 Briana Midkiff 14 100 79 0
 Allison Mitzel 15 91 93 0
 Abby Tepe 16 99 88 0
 Claire Hernandez 17 100 89 0
 Brenna Obergfell 18 101 93 0
  Girls 8-11 Division
 Mallory Lovell 1 96 99 0
 Sammi Blackburn 2 114 111 0






Main Page | Membership | Upcoming Events | Past Events | Sponsors | PJGT Magazine