Shopping Cart
Contains: 0 Item(s)
 view cart  

Visit us on Facebook








Golf Center at Kings Island
Mason, OH, 45040
April 17-18 2010
 
Director: Martin






 Player Placed Day1 Day2 Day3 Points
  Boys 10-11 Division
 Andrew Mayhew 1 71 77 0
 Thomas Lewis 2 78 75 0
  Boys 12-13 Division
 Zach Mosholder 1 79 71 0
 Nathan Pirtle 2 80 72 0
 Billy Tom Sargent 3 76 77 0
 Jacob Cook 4 80 78 0
 Jack Ford 5 81 79 0
 Danny Helin 6 84 81 0
 Ian Bailey 7 89 77 0
 Brent Morgan 7 83 83 0
 Quinn Pizzo 9 84 85 0
 Ryan Gillum 9 86 83 0
 Johnny Deck 11 85 85 0
 Sam Taylor 12 92 80 0
 Brian Rogers 13 87 86 0
 Ryan Ellis 14 89 87 0
 Rodney Howell 15 109 107 0
  Boys 14-15 Division
 Austin Schreiber 1 83 74 0
 Chandler Morgan 2 80 79 0
 Mike Bishop 3 85 75 0
 Christian Wagner 4 80 80 0
 Nick Colvin 4 80 80 0
 Jack Carter 6 81 82 0
 Jackson Stroup 7 83 82 0
 Nicolas Paxson 7 85 80 0
 Alex Hannan 9 90 78 0
 Corbin Sellers 9 86 82 0
 Max Hill 9 84 84 0
 Joey Arcuri 9 86 82 0
 Lee House 13 87 82 0
 Robert Maloney 14 82 89 0
 Tim Novic 15 87 85 0
 Ryan Wenzler 15 88 84 0
 Colton Forcum 15 83 89 0
 Eric Swoyer 18 93 80 0
 Benjamin Streepey 19 85 89 0
 Robby Thompson 19 89 85 0
 Adam Schupp 21 88 87 0
 Brian Russ 22 89 87 0
 Reeve Bergesen 23 91 86 0
 Timmy Johnson 23 96 81 0
 Ian Huron 25 100 81 0
 Bradley Rogers 26 97 101 0
 Sam Johnston 27 107 92 0
  Boys 16-19 Division
 Corey Weisenstein 1 72 75 0
 Todd McDaniel 2 75 73 0
 Jake Miller 3 76 77 0
 Michael Schmidt 4 76 79 0
 Michael Irwin 5 79 77 0
 Jordan Day 6 78 78 0
 Matthew Bitter 7 78 80 0
 Isaiah Gardner 8 81 79 0
 Brian Weals 9 82 79 0
 Michael Wolf 10 83 79 0
 Matt Nickol 10 79 83 0
 Jack Schlemmer 12 86 77 0
 Mark Folkwein 12 77 86 0
 Andrew Thompson 12 79 84 0
 Derek Cobb 12 86 77 0
 Jake Houston 16 82 83 0
 Connor McCafferty 16 81 84 0
 Evan Bryan 16 90 75 0
 Scott Rogers 16 83 82 0
 Logan Holt 19 88 78 0
 Austin Dittrich 19 82 84 0
 Ryan Hassmann 19 81 85 0
 Anthony Maroon 19 82 84 0
 Andrew Wilson 19 88 78 0
 Ben Gallow 24 82 86 0
 Andrew O'Bryan 25 88 82 0
 Nickolas Stenger 26 86 85 0
 Zach Huston 26 82 89 0
 Will Ghidotti 26 89 82 0
 Jay Carroll 29 87 85 0
 Ben Thieman 30 88 85 0
 Tim Mottola 31 86 88 0
 Phillip Ahn 32 85 90 0
 Darryl Smith II 34 91 90 0
 Noah Newsome 35 95 89 0
 Matthew Mowery 36 98 90 0
  Boys 8-9 Division
 Fletcher Wunderlich 1 79 84 0
 Andrew Lewis 2 89 82 0
 Holden Scribner 3 92 92 0
  Girls 12-14 Division
 Sarah Kolodzik 1 82 76 0
 Maryellen Romero 2 83 90 0
 Theresa-Ann Jedra 3 95 87 0
 Nikolette Schroeder 4 92 91 0
 Jessica Mcrae 5 104 93 0
 Chloe McKinzie 6 101 98 0
 Makenzie Curtis 7 105 97 0
 Rachel Horvath 8 107 99 0
 Alyssa Cook 9 108 105 0
  Girls 15-19 Division
 Nadia Luttner 1 81 75 0
 Alina Rogers 2 79 77 0
 Mackenzie Moir 3 77 85 0
 Allison Mitzel 4 83 81 0
 Lauren McKinzie 5 89 78 0
 Chloe Williams 6 90 87 0
 Katerina Luttner 6 92 85 0
 Kellie Anderson 8 87 91 0
 Stephanie Horvath 9 88 91 0
 Lucy Frey 10 94 88 0
 Madison Musick 11 93 92 0
 Kelsey Auditore 12 95 92 0
 Jacqueline Carroll 12 96 91 0
 Keerstin Ramsey 14 98 92 0
 Lindsey Mapes 15 101 92 0
 Airaka Bernacchi 16 100 96 0
  Girls 8-11 Division
 Claire Cameron 1 89 89 0
 Sammi Blackburn 2 100 91 0


Main Page | Membership | Upcoming Events | Past Events | Sponsors | PJGT Magazine